Similar
Channels like @neurokartinka
What Telegram recommends beside Библиотека нейрокартинок | Midjourney, DALL-E, Stable Diffusion, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @data_secrets | Data Secrets | 93,025 | — | Science |
| @dsproglib | Библиотека дата-сайентиста | Data Science, Machine learning, анализ данных, машинное обучение | 18,361 | — | AI and machine learning |
| @devopsslib | Библиотека девопса | DevOps, SRE, Sysadmin | 10,383 | — | Programming |
| @neuro_text | Библиотека ИИ для айтишников | 6,535 | — | AI and machine learning |
| @py_interview_lib | Библиотека собеса по Python | вопросы с собеседований | 5,924 | — | AI and machine learning |
| @ds_interview_lib | Библиотека собеса по Data Science | вопросы с собеседований | 4,467 | — | AI and machine learning |
| @ds_problems_lib | Библиотека задач по Data Science | тесты, код, задания | 3,984 | — | AI and machine learning |
| @abc_for_it | Азбука айтишника | 3,505 | — | AI and machine learning |
| @neurovidos | Библиотека нейровидео | Sora AI, Runway ML, дипфейки | 1,881 | — | AI and machine learning |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1997205398' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.