Similar
Channels like @freeonlinecourses_paid_to_free
What Telegram recommends beside Free Online Courses, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @Udemy4U | Udemy4U - Free Udemy Courses | 115,547 | — | Education and languages |
| @Andrewtatefree | Andrew Tate courses free | 47,530 | — | Education and languages |
| @megacoursenew | MEGA Community | 38,500 | — | Education and languages |
| @courseguy_udemy | Udemy courses FREE courseguy | 24,349 | — | Education and languages |
| @riseT99 | Self Help 101 @riseT99 | 21,273 | — | Education and languages |
| @English_course_books | Language courses and books | 15,670 | — | Education and languages |
| @MoneyBashers | MONEY BASHERS™ 💀 | 14,891 | — | Education and languages |
| @free_courses_mega_drive_link | V-Growth Hub | 10,693 | — | Education and languages |
| @courseguy_vip | COURSEGUY VIP | 8,236 | — | Education and languages |
| @Darkwiki | DarkWiki | 7,111 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1386958437' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.