Similar
Channels like @englishstorybooks
What Telegram recommends beside English Story Books & podcasts, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @englishbooks_collection | eng books • collection | 64,793 | — | Education and languages |
| @English_Box_VK | My English Box | 40,810 | — | Education and languages |
| @Englishcoursebookss | Books for Learning English | 28,638 | — | Education and languages |
| @engvisuals | Free English PDF Books | 19,999 | — | Education and languages |
| @eng_storys | English story books | 18,111 | — | Education and languages |
| @English_Rocks | English Rocks! | 16,977 | — | Education and languages |
| @B4000EEW_1 | 4000 essential english words - 1 | 11,881 | — | Education and languages |
| @EnglishVocabulary_audio | 4000 Essential English Words | 10,435 | — | Education and languages |
| @Top_English_books_learning | English books | 7,836 | — | Education and languages |
| @bbclearningenglishpodcasts | BBC Learning English Podcasts | 6,819 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
2 channels in the index have @englishstorybooks in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1397939367' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.