Similar
Channels like @eBooksCafe
What Telegram recommends beside eBooks Cafe, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @eBookRoom | eBook Room | 331,482 | — | Education and languages |
| @Novels_English_Books_Magazines | English Books Magazines Novels | 217,532 | — | Education and languages |
| @the_life_tips | LIFE TIPS | 112,739 | — | Education and languages |
| @lead_2020 | Books on Leadership & Personal Development / Kitaaba Gaggeessumaa/ የመሪነት መፅሐፍት🇪🇹🇫🇷🇪🇬🇬🇷🇩🇲🇨🇽🇬🇸🇬🇧🇺🇬🇻🇳📚 | 34,210 | — | Education and languages |
| @Audiobooks_collection | Quotes Collection • Quotes Archive • Book Snippets | 30,941 | — | Education and languages |
| @success_books_2 | 𝗦𝘂𝗰𝗰𝗲𝘀𝘀 𝗕𝗼𝗼𝗸𝘀™-Self help books English | 15,866 | — | Education and languages |
| @Ebook_Emporium | E-book Emporium! | 13,486 | — | Education and languages |
| @kitablabrary | Books library | 12,557 | — | Education and languages |
| @forexbinarymt4mt5indicators | Forex Trading Free Mt4 | 11,471 | — | Education and languages |
| @TheBestTwitterThreads | The Best Twitter Threads | 6,493 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
3 channels in the index have @eBooksCafe in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1327292632' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.