Similar
Channels like @bussiness_podcast
What Telegram recommends beside 🎧 БИЗНЕС ПОДКАСТЫ, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @podkasty24 | Бизнес | Подкасты | 188,431 | — | Russian-language |
| @gain_business | Миллионы | Бизнес блог | 176,618 | — | Russian-language |
| @misli_bogatich | Мысли богатых | бизнес блог | 175,051 | — | Russian-language |
| @business_podcast | Бизнес Подкасты | 172,892 | — | Russian-language |
| @zakonycnexatg | Закон Успеха | Бизнес, Подкасты | 111,439 | — | Russian-language |
| @Businesses_Upgrade | Апгрейд | Бизнес | 110,657 | — | Russian-language |
| @way_of_millionaire | Бизнес | Мотивация | 78,523 | — | Russian-language |
| @great_life_union1 | GREAT LIFE UNION │БИЗНЕС | 61,615 | — | Russian-language |
| @rich1_dad1 | БОГАТЫЙ ПАПА |БИЗНЕС МОТИВАЦИЯ | 24,764 | — | Russian-language |
| @put_biznesmen | ПУТЬ БИЗНЕСМЕНА | 15,695 | — | Russian-language |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
1 channels in the index have @bussiness_podcast in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1161641867' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.