Similar
Channels like @al_zara1
What Telegram recommends beside قناة محمد الزارع التعليمية, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @A3rf_78k | #اعرف_حقك⚖️ | 147,242 | — | Education and languages |
| @emad_alshareef | قناة عماد الشريف التعليمية | 94,335 | — | Education and languages |
| @Tahany_altamimi | تهاني التميمي | 69,925 | — | Education and languages |
| @EduTechno21 | قناة تعليم وتقنيه | 63,050 | — | Education and languages |
| @teacher_rights | إضاءات تعليمية | 63,038 | — | Education and languages |
| @AbuNaifAlAbdl | ابو نايف العبدلي | 61,342 | — | Education and languages |
| @y66606_dt | قناة أ- يحيى الحكمي | 50,586 | — | Education and languages |
| @AbdulrahmanAL_zahrani | قناة أ . عبدالرحمن الزهراني | 22,698 | — | Education and languages |
| @wakil1 | قناة مدراء ووكلاء المدارس بالسعودية 🇸🇦 | 18,176 | — | Education and languages |
| @saud2040 | مدراء ووكلاء المدارس بالتعليم 🇸🇦 | 7,647 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
6 channels in the index have @al_zara1 in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1333597030' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.