Similar
Channels like @Teacher1441
What Telegram recommends beside الشؤون التعليمية والإدارية, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @A3rf_78k | #اعرف_حقك⚖️ | 147,242 | — | Education and languages |
| @AbdullahAl_Sultan | قناة عبدالله السلطان التعليمية | 112,551 | — | Education and languages |
| @emad_alshareef | قناة عماد الشريف التعليمية | 94,335 | — | Education and languages |
| @al_zara1 | قناة محمد الزارع التعليمية | 76,000 | — | Education and languages |
| @Tahany_altamimi | تهاني التميمي | 69,925 | — | Education and languages |
| @EduTechno21 | قناة تعليم وتقنيه | 63,050 | — | Education and languages |
| @teacher_rights | إضاءات تعليمية | 63,038 | — | Education and languages |
| @AbuNaifAlAbdl | ابو نايف العبدلي | 61,342 | — | Education and languages |
| @y66606_dt | قناة أ- يحيى الحكمي | 50,586 | — | Education and languages |
| @almaydanaltalymye | قناة واقع الميدان التعليمي والتربوي | 12,177 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
3 channels in the index have @Teacher1441 in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1232963414' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.