Similar
Channels like @Englishcoursebookss
What Telegram recommends beside Books for Learning English, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @gradedenglishreaders | Graded English Readers | 20,606 | — | Education and languages |
| @essentialgrammarinuse | Essential grammar in use | 20,513 | — | Education and languages |
| @English_Rocks | English Rocks! | 16,977 | — | Education and languages |
| @english_worksheets | English Teaching Resources (рабочие листы, книги etc.) | 15,823 | — | Education and languages |
| @englishstorybooks | English Story Books & podcasts | 15,531 | — | Education and languages |
| @B4000EEW_1 | 4000 essential english words - 1 | 11,881 | — | Education and languages |
| @EssentialGrammarInUse4thEdition | Essential Grammar In Use 4th Edition | 11,814 | — | Education and languages |
| @englishgrammarstart | English grammar book pdf | 10,667 | — | Education and languages |
| @EnglishVocabulary_audio | 4000 Essential English Words | 10,435 | — | Education and languages |
| @englishpronunciationinuse | english pronunciation in use elementry | 5,884 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
2 channels in the index have @Englishcoursebookss in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1618565889' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.